+ Protected by ARCTOS Diode Combined Principle - Patent
+ Incl. original ARCTOS Driver DLP©
+ Compact baseplate made by ARCTOS
+ Best Stability and Lifetime
+ Designed for Laserprofessionals
High powered and patent pending red laser beam sources on baseplate
650nm unpolarized | 0.3W | <2,5mm |
<0,5mrad |
or <5mm |
<0,25mrad | ||
650nm polarized | 0.5W | <2,5mm | <0,5mrad |
650nm unpolarized | 0.8W | <4,5mm | <0,5mrad |
650nm unpolarized | 1.5W | <5,0mm | <0,5mrad |
650nm unpolarized | 2.5W | <5,0mm | <0,6mrad !!
|
| or <2,8mm | <1,0mrad
| |
650nm unpolarized | 5.0W | <5,0mm | <1,1mrad
|
650nm unpolarized | 10.0W | <6,0mm | <1,0 / 1,5mrad
|
637+650nm polarized | 1.0W | <4,5mm |
<0,5mrad |
637+650nm polarized | 1.5W | <4,5mm | <0,5mrad |
637+650nm unpolarized | 2.5W | <5,0mm | <0,6mrad |
637+650nm unpolarized | 5.0W | <5,0mm | <0,6mrad |
637+650nm unpolarized | 10.0W | <6,0mm | <1,0 / 1,5mrad |
637nm unpolarized | 0.3W | <5,0mm |
<0,25mrad |
637nm polarized | 0.6W | <4,5mm | <0,5mrad |
637nm unpolarized | 1.0W | <4,5mm | <0,5mrad |
637nm unpolarized | 1.8W | <5,0mm | <0,5mrad |
637nm unpolarized | 2.5W | <5,0mm | <0,6mrad !! |
| or <2,8mm | <1,0mrad | |
637nm unpolarized | 5.0W | <5,0mm | <1,1mrad |
637nm unpolarized | 10.0W | <6,0mm | <1,0 / 1,5mrad |
+ 100% patent pending ARCTOS diode combined laser beam sources
+ Compact solid baseplate made by ARCTOS
+ Best stability and lifetime
+ Designed for laserprofessionals!
+ Energy Saving
+ Super Silent
Dimensions | 53mm(H) x 64mm(W) x 113mm(L) |
Dimensions | 55mm(H) x 105mm(W) x 150mm(L) |
Dimensions | 71mm(H) x 100mm(W) x 166mm(L) |